 | White alone, percent, 2010 (a) | 69.3% | 68.6% |
 | Black or African American alone, percent, 2010 (a) | 0.9% | 13.7% |
 | American Indian and Alaska Native alone, percent, 2010 (a) | Z | 0.3% |
 | Asian alone, percent, 2010 (a) | 26.2% | 8.3% |
 | Native Hawaiian and Other Pacific Islander alone, percent, 2010 (a) | 0.0% | 0.0% |
 | Two or More Races, percent, 2010 | 2.3% | 2.7% |
 | Hispanic or Latino, percent, 2010 (b) | 5.4% | 17.7% |
 | White alone, not Hispanic or Latino, percent, 2010 | 65.4% | 59.3% |
Very interesting!
ReplyDeleteWell thank you Fluffy!
ReplyDeleteThis was really intriguing, coming from a town where the kids are Asian or White, it has always been an interest of mine to see different racial breakdowns. Thanks!
ReplyDelete